| ||||||||
| City: INDIAN ROCKS BEACH | Media:
2 |
Zip: 33785 | Low Price: $ | LP/SqFt: $133.82 | ||||
| MLS#: 2007186 | ||||||||
| Subdiv. #: 59832 | Auction: No | Grid: A20 | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 250 | ||||||
| Style Code: Apartment, Motel/Hotel, Office, Other, Retail, Subdivided Vacant Land | ||||||||
| Business Type: | Zoning: CT | |||||||
| Leasable Area: 23912 | Total Sq Feet: 23912 | Road Frontage: | ||||||
| Lot Size: 23912 | Total Units: 5 | Floors: | ||||||
| Parking Spaces: | Elevator: | |||||||
| Total Mortgage Balance: 0 | Annual Income: 0 | |||||||
| Net Operating Income: $0 | Net Operating Income Type: | |||||||
| Annual Expenses - Including Taxes: $0 | Taxes: $20,211 | Tax Year: 2001 | ||||||
| Financing Permitted: | ||||||||
| Remarks: Beautiful gulf front cottages on Indian Rocks Beach. Excellent developer tear-down opportunity. Zoned for 16 condominium units already. Owners will work with all offers. Do not contact owners, call listing agent. Currently running as cottage rentals, could be run in same manner while buyer was in contract period. | ||||||||
|
| ||||||||
| ||||||||
| City: INDIAN ROCKS BEACH | Photo: 0 | Zip: 33767 | Low Price: $ | LP/SqFt: $ | ||||
| MLS#: 11530 | Status: Active | Area: 375 | Sales Price $ | |||||
| Subdiv. #: 42630 | Auction: | Grid: 0 | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 2680 | ||||||
| Style Code: Office | ||||||||
| Business Type: | Zoning: B | |||||||
| Leasable Area: 0 | Total Sq Feet: | Road Frontage: 300 | ||||||
| Lot Size: 72000 | Total Units: 0 | Floors: | ||||||
| Parking Spaces: | Elevator: No | |||||||
| Total Mortgage Balance: 0 | Annual Income: 0 | |||||||
| Net Operating Income: $0 | Net Operating Income Type: Projected | |||||||
| Annual Expenses - Including Taxes: $0 | Taxes: $0 | Tax Year: 1999 | ||||||
| Financing Permitted: | ||||||||
| Remarks: 300' GULF BLVD. ZONED BUSINESS/PROFESSIONAL. PART OF ENTIRE CITY BLOCK 300' X 240' FRONTS ON 4 STREETS! CITY BLOCK OFFERED AS ONE PARCEL. PUD ZONING POSSIBLE. See MLS #1411602 . OWNER/BROKER | ||||||||
| ||||||||
| City: Indian Shores | Media:
1 |
Zip: 33785 | Low Price: $ | LP/SqFt: $379.78 | ||||
| MLS#: 7034210 | Status: Active | Area: 374 | Sales Price $ | |||||
| Subdiv. #: 42804 | Auction: | Grid: B23 | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 84 | ||||||
| Style Code: Motel/Hotel | ||||||||
| Business Type: Motel/Hotel | Zoning: RFM | |||||||
| Leasable Area: 4276 | Total Sq Feet: 5253 | Road Frontage: 53 | ||||||
| Lot Size: 10600 | Total Units: 4 | Floors: 2 | ||||||
| Parking Spaces: | Elevator: | |||||||
| Total Mortgage Balance: 0 | Annual Income: 0 | |||||||
| Net Operating Income: $0 | Net Operating Income Type: | |||||||
| Annual Expenses - Including Taxes: $0 | Taxes: $11,842 | Tax Year: 2002 | ||||||
| Financing Permitted: | ||||||||
| Remarks: Ideal gulf-front location 53' on Gulf of Mexico! Prestine beach lot is 200 feet deep. | ||||||||
| Mon, Nov 3, Updated Daily! 06:26 PM | . |
|
| ||||||||
| ||||||||
| City: Indian Rocks Beach | Photo: 0 | Zip: 33785 | Low Price: $ | LP/SqFt: $144.40 | ||||
| MLS#: 7043448 | Status: Active | Area: 375 | Sales Price $ | |||||
| Subdiv. #: 42030 | Auction: | Grid: A-20 | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 17 | ||||||
| Style Code: Restaurants | ||||||||
| Business Type: RESTAURANTS/APT | Zoning: CG | |||||||
| Leasable Area: 7881 | Total Sq Feet: 8310 | Road Frontage: | ||||||
| Lot Size: 1880 | Total Units: | Floors: 2 | ||||||
| Parking Spaces: 40 | Elevator: | |||||||
| Total Mortgage Balance: 9999999 | Annual Income: 0 | |||||||
| Net Operating Income: $0 | Net Operating Income Type: | |||||||
| Annual Expenses - Including Taxes: $0 | Taxes: $12,119 | Tax Year: 2002 | ||||||
| Financing Permitted: | ||||||||
| Remarks: PLEASE DO NOT CONTACT RESTAURANT CALL REALTOR FOR ANY INFORMATION. PROPERTY IS LOCATED ON INDIANROCKS BEACH ACROSS FROM BEACH. ALSO HAS OUT DOOR SEATING. BUILDING IS FORSALE. POSSIBLE TO KEEP TENANT LEASING BLDG AT THIS TIME. | ||||||||
| ||||||||
| City: Indian Rocks Beach | Media:
4 |
Zip: 33785 | Low Price: $ | LP/SqFt: $ | ||||
| MLS#: 7030014 | Status: Active | Area: 375 | Sales Price $ | |||||
| Subdiv. #: 05888 | Auction: | Grid: X | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 116 | ||||||
| Style Code: Apartment | ||||||||
| Business Type: | Zoning: COMM | |||||||
| Leasable Area: 1500 | Total Sq Feet: | Road Frontage: | ||||||
| Lot Size: 125 | Total Units: | Floors: | ||||||
| Parking Spaces: | Elevator: | |||||||
| Total Mortgage Balance: 0 | Annual Income: 100 | |||||||
| Net Operating Income: $100 | Net Operating Income Type: | |||||||
| Annual Expenses - Including Taxes: $100 | Taxes: $4,000 | Tax Year: 2002 | ||||||
| Financing Permitted: | ||||||||
| Remarks: INCOME PROPERTY. BEACH LOCATION. GOOD GROWTH. NICE INCOME. OWNER IS REALTOR. | ||||||||
| ||||||||
| City: Indian Shores | Media:
5 |
Zip: 33785 | Low Price: $ | LP/SqFt: $155.21 | ||||
| MLS#: 7037402 | Status: Active | Area: 374 | Sales Price $ | |||||
| Subdiv. #: 34722 | Auction: | Grid: B23 | Days to Close: | Days to Sale: | ||||
| Availability: For Sale | Exclusions: No | DOM: 62 | ||||||
| Style Code: Office, Personal/Light Services | ||||||||
| Business Type: REAL ESTATE OFFICE | Zoning: ROR | |||||||
| Leasable Area: 880 | Total Sq Feet: 1804 | Road Frontage: | ||||||
| Lot Size: 23 | Total Units: 1 | Floors: 1 | ||||||
| Parking Spaces: 2 | Elevator: | |||||||
| Total Mortgage Balance: 148000 | Annual Income: 0 | |||||||
| Net Operating Income: $0 | Net Operating Income Type: | |||||||
| Annual Expenses - Including Taxes: $0 | Taxes: $880 | Tax Year: 2002 | ||||||
| Financing Permitted: | ||||||||
| Remarks: USED FOR OFFICE, BUT ZONED RESIDENTIAL AND COMMERCIAL ON GULF BLVD ACROSS FROM BEACH. REMODELED IN 2002 FROM TOP TO BOTTOM. COULD BE A 3/1.5/2 CAR GAGRAGE. ADDITIONAL FREE CITY PARKING IN PARK ACROSS STREET. |
RETURN TO : Indian Rocks Beach Real Estate Guide's Home Page! | |||||||
| Mon, Nov 3, Updated Daily! 06:26 PM |