| ||||||||
| City: APOLLO BEACH | Zip Code: 33572-2716 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 3 | Half Bath: 0 | Annual HO Fee: $50 | |||||
| Gar/Car: 2 Car Garage | Media:
10 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: GOLF& SEA | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2474 | Year Blt: 1987 | Taxes: $3,542 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2030137 | Area: 282 | Grid: WN28 | |||||
| Rules: Assoc. Approval Not Required | ||||||||
| Community Features: | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range, Solar Hot Water | ||||||||
| Interior Features: Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Fireplace, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure | ||||||||
| Pool: None, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt | ||||||||
| Directions: i 75S TO APOLLO BEACH EXIT, W BIG BEND RD. S. HYW41, W ON MILLER | ||||||||
| Remarks: MAC, RT ON GOLF&SEA,LT ON EAGLE LANE, LF ON GOLF ISLAND. GEORGOUS 3 BEDROOM 3 BATH HOME W/PEACEFUL SETTING ON LARGE LARGE CANAL LOT. SEPERATE ENTRANCE IN THIRD BEDROOM MAKES A GREAT HOME OFFICE. BEAUTIFUL LEAD GLASS DOOR GIVEA FRIENDLY 'HELLO' WHEN ENTERING THIS HOME. ONCE INSIDE YOU ARE GREETED WITH AN OPEN AIR SETTING STARTING WITH A FORMAL DINING/LIVING ROOM W/ A WOOR BURNING FIREPLACE IN THE CORNER AND TWO FRENCH DOORS THAT OPEN OUT TO A SCREENED LANAI. THE KITCHEN HAS A CLOSET PANTRY AND LOTS OF CABINETS W/ A BREAKFAST BAR AND BREAKFAST ROOM THAT OVERLOOKS THE CANAL. WOOD LAMINATE COMPLETES THE KITCHEN/BREAKFAST ROOMS GIVING THAT 'HOMEY' FEELING. THE MASTER BEDROOM ALSO HAS FRENCH DOORS THAT OPEN OUT TO THE SCREENED LANAI. YOU CAN TAKE YOU PICK OF SITTING UNDER THE ROOF IN THE LANAI OR GO OUT TO AN OPENEND DECK AREA AND ENJOY A NICE SOOTHING TIME IN THE BUILT IN SPA! BOAT DOC IS EQUIPPED WITH LIFT. THE MASTER B/R HAS 2 WALK IN CLOSETS AND UPDATED SHOWER. 2ND BATH HAS WHIRLPOOL TUB FOR THOSE COLD NIGHTS. | ||||||||
| ||||||||
| City: St. Petersburg | Zip Code: 33705- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Guest Parking | Media:
9 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Carrs Replat | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2215 | Year Blt: 1958 | Taxes: $2,984 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7024648 | Area: 362 | Grid: N31 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: Dock | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Blinds/Shades, Inside Utility, Walk-In Closet | ||||||||
| Exterior Features: Fenced, Utility Shed | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Bay Frontage, Gulf Access | ||||||||
| Directions: Pinellas Bayway to 54 Ave S left on 4th St S right on Sunrise Dr S | ||||||||
| Remarks: MUST SEE THIS UPDATED OPEN FLOOR PLAN HOME TO APPRECIATE IT. THIS HOME IS IN MOVE-IN CONDITION WITH KTICHEN AND APPLIANCES ONLY 3 YEARS OLD. THE GREAT ROOM HAS CERAMIC TILE WITH A GREAT WATER VIEW. THIS HOME ALSO OFFERS A FAMILY ROOM, 3 BEDROOMS WITH SPLIT FLOOR PLAN, 2 CAR GARAGE AND LAUNDRY ROOM. COME SHOW THIS HOME, YOU'LL BE GLAD YOU DID. | ||||||||
| ||||||||
| City: Redington Shores | Zip Code: 33708- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 1 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Garage | Media:
5 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Long Point | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1450 | Year Blt: 1959 | Taxes: $2,165 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7031890 | Area: 373 | Grid: C24 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility | ||||||||
| Exterior Features: Fenced, Porch/Patio/Deck | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Intracoastal | ||||||||
| Directions: Gulf Blvd. to 175th St., left at stop sign to Long Point | ||||||||
| Remarks: Perfect cul-de-sac location for boating enthusiast. Home has new deep water dock, on canal adjacent to wide open Boca Ciega Bay. White ceramic tile flooring throughout this sunny bright home with newer A/C and some new windows. Recent family room addition with expansive water views. Extra large kitchen with lots of storage. Low maintenance landscaping makes this the perfect Florida retreat. | ||||||||
| Wed, Oct 8, Updated Daily! 01:31 PM |
|
| ||||||||
| ||||||||
| City: Madeira Beach | Zip Code: 33708- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Carport, 1 Car Garage, Guest Parking | Photo: 0 | Mon. Maint Fee: $0 | ||||||
| Subdiv.: Williams Bill | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1752 | Year Blt: 1956 | Taxes: $3,402 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7038899 | Area: 373 | Grid: D-26 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Range, Refrigerator | ||||||||
| Interior Features: | ||||||||
| Exterior Features: Parking-RV/Boat, Porch/Patio/Deck, Rental Apartment | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt, Gulf Access | ||||||||
| Directions: Gulf Blvd. to 129th Ave, Go east to the address. | ||||||||
| Remarks: Here you go! This is a duplex that has great single family potential! The downstairs was remodeled in 2002. The upstairs is at the drywall stage. This is being sold 'as is' subject to inspections. The price is firm! This property beats all of the competition for sq. ft. and quality of waterfront at this price!!!!! Be creative--bring your talented handy person to this property! | ||||||||
| ||||||||
| City: Treasure Island | Zip Code: 33706-3036 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Garage | Media:
8 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Isle Palms Add 02 | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1277 | Year Blt: 1951 | Taxes: $4,528 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7034242 | Area: 372 | Grid: G28 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||||||||
| Interior Features: Blinds/Shades, Inside Utility, Walk-In Closet | ||||||||
| Exterior Features: Fenced, Screened/Covered Enclosure | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Canal-Salt, Gulf Access, Intracoastal | ||||||||
| Directions: Gulf Blvd to 112th - east to 115 - east to 7th south to address | ||||||||
| Remarks: The beautiful water view starts the moment you open the front door. Unique waterfront 2 bedroom/2 bath/den home on desirable 7th Street in Isle of Palms with a beautiful city maintained grass median. Nice dock with deep water. Water views from the eat-in kitchen, living room and den. Large screened patio with designer terrazzo flooring. Lots of house for the money! This home is in move-in condition or the perfect candidate for a remodel. Deep lot with plenty of room for a pool. Being sold 'as-is' with right to inspect but comes with a one year Home Warranty!!!! Hurry this won't last long. | ||||||||
| ||||||||
| City: New Port Richey | Zip Code: 34652- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $40 | |||||
| Gar/Car: 2 Car Garage, Parking Pad, Washer/Dryer Hookup | Media:
11 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Gulf Harbors | Neighborhood/Complex:Gulf Harbors | |||||||
| Sq.ft. Htd: 3037 | Year Blt: 1975 | Taxes: $5,039 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7016176 | Area: 104 | Grid: D15 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: Assoc Recreation Owned, Boat Slip, Dock, Deed Restrictions, Fees Required, Golf Course, Handicapped Modified, Water Access | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener | ||||||||
| Interior Features: Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Drapes, Fireplace, Volume Ceilings, Walk-In Closet | ||||||||
| Exterior Features: Fenced, Porch/Patio/Deck, Utility Shed | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt, Gulf Access | ||||||||
| Directions: Floramar, West to Leeward, Left to Seaway, Rt to Oyster Cove | ||||||||
| Remarks: Watch the manatees play in your own backyard!! This spacious 4/2/2 waterfront home has over 3000 sq. ft. of living space and is just minutes from open water. Create a 46'X17' master suite or add a 5th bedroom. Home has ceramic tile throughout, new 5-ton Carrier/Puron a/c, new refrigerator and new dock and davits. Home also has completely capped seawall with plenty of patio space, fireplace, and cathedral ceilings. 86 feet of seawall. Direct Gulf Access- Deep water. Sailboats Welcome! 'As-Is' with right to inspect. SELLER IS MOTIVATED - MAKE AN OFFER! | ||||||||
| Wed, Oct 8, Updated Daily! 01:31 PM |
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Washer/Dryer Hookup | Media:
8 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: APOLLO BEACH | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2329 | Year Blt: 1977 | Taxes: $2,655 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2031791 | Area: 282 | Grid: WO28 | |||||
| Rules: | ||||||||
| Community Features: Golf Course, Racquet Ball, Tennis Court, Water Access | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Drapes, Fireplace, Handicapped Modified, Walk-In Closet | ||||||||
| Exterior Features: Fenced, Porch/Patio/Deck, Screened/Covered Enclosure, Utility Shed, Wheelchair Accessible | ||||||||
| Pool: Gunite/Concrete, Heated Pool, In Ground Pool, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: APOLLO BEACH BLVD TO SOLITAIRE PALM WAY | ||||||||
| Remarks: Enter through the front doors of this 4 bd, 2 ba home and take in the breathtaking views of the waterfront and pool! White ceramic tile floors throughout, wood burning fireplace, chandelier and bay window with custom window treatments in the living room. Master suite with Jacuzzi, separate shower and sitting area. Heated pool, large enclosed lanai, separate BBQ pad with sinks. 6x8 shed with shower, sink and dressing area. Roof is just 2 years old. Upgraded appliances. Pool heater and Jacuzzi are 3 years old. Storm windows, new garage door with screen. New vinyl fence and new water softener. Definitely a 'Must See'! | ||||||||
| ||||||||
| City: MADEIRA BEACH | Zip Code: 33708- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Detached | Media:
7 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: PAGES REP | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1652 | Year Blt: 1940 | Taxes: $1,660 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7024531 | Area: 373 | Grid: E27 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s) | ||||||||
| Exterior Features: | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access, Intracoastal | ||||||||
| Directions: GULF BLVD TO (SEE 7 ELEVEN) RIGHT TO BOCA CIEGA | ||||||||
| Remarks: CHARMING, WARM WATERFRONT HOME IN MADEIRA BEACH WITH OPEN WATER VIEWS. THIS TWO STOREY BEACH COTTAGE OFFERS STUNNING HARDWOOD FLOORS, MARBLE FIREPLACE, UPDATED KITCHEN PLUS AN OVERSIZED DETACHED GARAGE. THE SECOND FLOOR IS ALL MASTER SUITE WITH A WALK-IN CLOSET AND UPDATED BATHROOM FEATURING A GARDEN TUB. ALSO INCLUDED IS AN OVERSIZED BREAKFAST ROOM, ENCLOSED FLORIDA ROOM AND CUSTOM BAR. THE DOCK IS ONE YEAR NEW, THE A/C SYSTEM WAS NEW IN Updated Daily!, THESE PLUS NEW CARPET AND FRESH PAINT MAKE THIS HOME MOVE IN READY. MUST SEE!!!!!!!!!!!!!!!! OWNER MOTIVATED, BRING ALL OFFERS!!!!!!!!!!!!!!! | ||||||||
| ||||||||
| City: Madeira Beach | Zip Code: 33708-2305 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: Parking Pad | Media:
3 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Gulf Shores Add 04 | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1504 | Year Blt: 1953 | Taxes: $1,859 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7026589 | Area: 373 | Grid: E26 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Ceiling Fan(s), Drapes, Walk-In Closet | ||||||||
| Exterior Features: Screened/Covered Enclosure, Utility Shed | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Bay Access, Bay Frontage, Gulf Access, Intracoastal | ||||||||
| Directions: Gulf Blvd, E on 140 Ave, R on Bayshore S to address | ||||||||
| Remarks: Enjoy the beach lifestyle! 3 bd/2 ba + screened lanai with sailboat water & wide open water views. Updated kitchen with new cabinets, countertops & appliances. Good sized rooms. Easy care yard. | ||||||||
| Wed, Oct 8, Updated Daily! 01:31 PM | /FONT> |
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 3 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage | Media:
11 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: DOLPHIN COVE | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2581 | Year Blt: 1990 | Taxes: $3,411 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2026188 | Area: 282 | Grid: WO27 | |||||
| Rules: | ||||||||
| Community Features: Boat Slip, Dock, Fees Required, Fitness Center, Golf Course, Pool, Racquet Ball, Recreation Building, Storage, Tennis Court, Water Access | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range | ||||||||
| Interior Features: Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Fireplace, Walk-In Closet | ||||||||
| Exterior Features: Screened/Covered Enclosure | ||||||||
| Pool: Gunite/Concrete, In Ground Pool, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: HWY 41 S, TO APOLLO BEACH BLVD., TO DOLPHIN COVE. | ||||||||
| Remarks: Unique waterfront home boasting fantastic views! 4 bd, 3 ba home with a spacious cedar living room and dramatic stone fireplace. Great teen, in-law or entertaining room. Huge screened pool with spa and patio area with expansive decking, great for entertaining. Balcony off the master suite. New dock with lift. On a deep water canal with 'no bridge' access to Tampa Bay. One of the best buys around! Virtual Tour Available. | ||||||||
| ||||||||
| City: TAMPA | Zip Code: 33615-4901 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $120 | |||||
| Gar/Car: 1 Car Garage | Media:
7 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: BAY CREST PARK UNIT | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2717 | Year Blt: 1968 | Taxes: $3,014 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2021821 | Area: 204 | Grid: WE13 | |||||
| Rules: Assoc Approval Required | ||||||||
| Community Features: Horse Stable, Water Access, Waterfront Complex | ||||||||
| Appliances: | ||||||||
| Interior Features: | ||||||||
| Exterior Features: | ||||||||
| Pool: In Ground Pool, Screen Enclosure | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt | ||||||||
| Directions: memorial to bay crest to address | ||||||||
| Remarks: Enjoy your weekends on the water, by the heated & screened pool, on the multi-tiered deck, or enjoying the views from a large game/bonus room area. This 4bdm/2.5 bath beautifully landscaped waterfront home is centrally located and has direct access to Upper Tampa Bay and open water. Boat lift will hold up to 10,000 lbs. Home includes: large bonus area, childrens custom built playground, fireplace, french doors from the master to the upper level deck, Jacuzzi tub, recently replaces seawall bulkhead, new roof (2002), remodeled kitchen & baths. This home has location, location, location, is on the water, and is fifteen munutes to the airport and major shopping areas. Offered at 395,000. | ||||||||
| ||||||||
| City: Redington Shores | Zip Code: 33708-1239 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage | Media:
7 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Long Point | Neighborhood/Complex:Long Point | |||||||
| Sq.ft. Htd: 1376 | Year Blt: 1971 | Taxes: $4,437 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7022719 | Area: 373 | Grid: C24 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Range, Refrigerator | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Fireplace | ||||||||
| Exterior Features: Porch/Patio/Deck | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt, Gulf Access, Intracoastal | ||||||||
| Directions: GULF TO 175TH AVE, E TO 1ST ST, N TO LONG | ||||||||
| Remarks: SAILBOAT WATER! WELL MAINTAINED WATERFRONT, DEEP WATER DOCK W/2 SETS OF DAVITS, SPLIT BEDROOM PLAN, NEWER CARPET, TILE, FIREPLACE, 2 CAR GARAGE, BEAUTIFULLY LANDSCAPED, SPRINKLER SYSTEM, SEE ADDITIONAL PHOTOS * | ||||||||
| Wed, Oct 8, Updated Daily! 01:31 PM |
|
| ||||||||
| ||||||||
| City: Madeira Beach | Zip Code: 33708- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage | Photo: 0 | Mon. Maint Fee: $0 | ||||||
| Subdiv.: Gulf Shores Add 03 | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1176 | Year Blt: 1946 | Taxes: $2,181 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7041864 | Area: 373 | Grid: E26 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Blinds/Shades, Ceiling Fan(s), Fireplace | ||||||||
| Exterior Features: Porch/Patio/Deck | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Bay Access, Bay Frontage, Gulf Access | ||||||||
| Directions: Gulf Blvd,East on 140 Ave,North on Bayshore Drive to address | ||||||||
| Remarks: NEED A SPOT TO PARK THAT BOAT? THIS IS IT. . .DEEP WATER with a 10,000 POUND LIFT with a wrap-around dock for easy cleaning of your boat & right outside your back door. The INTERIOR of this great home has beautiful pine HARDWOOD FLOORS throughout, a FORMAL DINING ROOM, & huge LIVING/FAMILY ROOM with raised FIREPLACE. The MASTER SUITE has doors leading out to a large PORCH that is great for entertaining. The lush manicured yard has 4-zone sprinkling system using well water. ENJOY WONDERFUL WIDE-OPEN BAY VIEWS from the home & in your boat enjoy the easy access with only 10 minutes to John's Pass & the Gulf of Mexico. The home has a newer roof & vinyl siding for easy maintenance. If you're a beach person, this home is conveniently located only two blocks from the Gulf. This property is being sold in 'As Is' condition with the Right to Inspect. See it Soon! THIS TYPE OF WATER VIEW IS HARD TO FIND! One owner is a Realtor. | ||||||||
| ||||||||
| City: New Port Richey | Zip Code: 34652- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 3 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Oversized, Parking Pad | Media:
10 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Gulf Harbors | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2403 | Year Blt: 1990 | Taxes: $2,186 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7023650 | Area: 104 | Grid: E-15 | |||||
| Rules: Optional Association | ||||||||
| Community Features: Fees Required, Golf Course, Water Access, Waterfront Complex | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Ceiling Fan(s), Drapes, Fireplace, Volume Ceilings, Walk-In Closet | ||||||||
| Exterior Features: Parking-RV/Boat, Porch/Patio/Deck, Screened/Covered Enclosure, Utility Shed | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt | ||||||||
| Directions: US 19-West on Floramar-S on Shellstream-W on Topsail-N on Street | ||||||||
| Remarks: Enjoy the Florida life with this beautiful waterfront home. This immaculate, modern designed home offers 3 large bedrooms, 3 1/2 baths and an oversized 2 car garage. Huge great room with wood burning fireplace, screened porch, vaulted ceilings. In the prestigious community of Gulf Harbors with private beach, clubhouse and a golf course in your back yard. Panoramic windows, view your private boat dock. This spacious home is 'move-in ready', maintained with owner pride. Bring your serious buyer, price reduced for fast sale. | ||||||||
| ||||||||
| City: Tarpon Springs | Zip Code: 34689- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 1 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Carport | Media:
6 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Inness Park | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1147 | Year Blt: 1956 | Taxes: $1,983 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7032530 | Area: 407 | Grid: F02 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure, Utility Shed | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Frontage, Gulf Access | ||||||||
| Directions: MLK to Whitcomb Blvd to Gulf Rd,rt on Park,rt on Inness,home on rt | ||||||||
| Remarks: Great waterfront opportunity; Double lot on Inness Bayou, ez access to Anclote River and Gulf of Mexico; small older home with lovely view and charm; 110 feet on Bayou with seawall; has free standing workshop with xtra carport in backyard; quiet, tranquill setting in well maintained neighorhood; seawall needs small repair and is being sold as is. Bring the boat with all the fishing gear for this one or catch dinner from the backyard!! See it, won't last long! | ||||||||
| Wed, Oct 8, Updated Daily! 01:31 PM |
| ||||||||
| City: TARPON SPRINGS | Zip Code: 34689- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: None | Media:
7 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Gulf Beach Park | Neighborhood/Complex:GULF BEACH PARK | |||||||
| Sq.ft. Htd: 2037 | Year Blt: 2002 | Taxes: $2,284 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7039081 | Area: 407 | Grid: E2 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: Attic, Blinds/Shades, Volume Ceilings, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront | |||||||
| Waterfront Type: Gulf Access, Gulf Frontage | ||||||||
| Directions: FLORIDA AVE TO GULF RD WEST TO SHORE DR TO ADDRESS | ||||||||
| Remarks: SPECTACULAR GULF VIEWS-CUSTOM BUILT BRAND NEW IN 2002-PANORAMIC VIEWS OF THE GULF FROM MANY LOCATIONS THROUGHOUT THIS HOME-LARGE DECK-HARDWOOD FLOORS-WOOD CABINETS IN GOURMET KITCHEN-WALK TO SUNSET BEACH-DOUBLE PANE WINDOWS-OPEN AND SPACIOUS-PRICED WELL BELOW MARKET FOR GULF VIEWS-MEETS ALL V-ZONE REQUIREMENTS - EZ SHOW LOCKBOX ON BACK DOOR, UP THE STEPS. | ||||||||
| ||||||||
| City: Apollo Beach | Zip Code: 33572- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $100 | |||||
| Gar/Car: 2 Car Garage | Media:
1 |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: MiraBay | Neighborhood/Complex:MiraBay | |||||||
| Sq.ft. Htd: 2205 | Year Blt: Updated Daily! | Taxes: $8,900 | Homestead: Yes | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 2031234 | Area: 282 | Grid: WN29 | |||||
| Rules: Assoc Approval Required, Required Association | ||||||||
| Community Features: Fees Required, Fitness Center, Gated, Pool, Recreation Building, Security, Tennis Court, Water Access, Waterfront Complex | ||||||||
| Appliances: Dishwasher, Disposal, Gas Appliances, Microwave, Range | ||||||||
| Interior Features: Cathedral/Vaulted Ceiling, Inside Utility, Volume Ceilings, Walk-In Closet | ||||||||
| Exterior Features: | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: I 75 to Apollo Bch exit, L on Big Bend, L on 41, go S to MiraBay | ||||||||
